Compare up to 3 Minecraft communities side-by-side across player counts, verification status, and ratings.
| Feature |
KITO SMP
|
Lost Legends SMP
|
MistEra SMP
|
|---|---|---|---|
| IP Address |
|
|
|
| Platform | java Edition | both Edition | bedrock Edition |
| Supported Versions | 1.8 - 26.3 | 1.8x - Letest | 1.26.60.4 |
| Live Status | Active | Inactive | Inactive |
| Current Players | 1 / 20 | 0 / 0 | 0 / 0 |
| Ownership Verified | Verified | Verified | Verified |
| MCBD Partner | Partner | Partner | Partner |
| Monthly Votes | 65 | 50 | 50 |
| Player Rating | 5.0 (53) | 4.8 (37) | 5.0 (32) |
| Game Modes |
Survival
SMP
Minigames
|
Survival
SMP
PvP
Practice
Minigames
|
Survival
SMP
|
| Actions |